<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple-Overload! &#187; twitter</title>
	<atom:link href="http://appleoverload.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleoverload.com</link>
	<description>Your #1 Source for all Apple News &#124; Rumors &#124; Product Info!</description>
	<lastBuildDate>Thu, 23 May 2013 05:24:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple&#8217;s Smart Watch May Not Launch Until Late 2014, Use Biometrics and iPod Nano Technology</title>
		<link>http://appleoverload.com/2013/05/22/apples-smart-watch-may-not-launch-until-late-2014-use-biometrics-and-ipod-nano-technology/</link>
		<comments>http://appleoverload.com/2013/05/22/apples-smart-watch-may-not-launch-until-late-2014-use-biometrics-and-ipod-nano-technology/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[Yahoo! Answers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[kgi-securities]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[our-staff]]></category>
		<category><![CDATA[roundups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/22/apples-smart-watch-may-not-launch-until-late-2014-use-biometrics-and-ipod-nano-technology/</guid>
		<description><![CDATA[KGI Securities analyst Ming-Chi Kuo, who has on a number of occasions offered accurate information about Apple's product plans, issued a new research report this week outlining his expectations for Apple's rumored smart watch device, informally dubbed "iWatch". Despite some expectations that the device could launch later this year, Kuo believes that both hardware and software issues will result in the iWatch making its debut in the second half of 2014. Apple may not have adequate resources to develop an iWatch version of iOS because it may require big changes to iPhone and iPad iOS this year. ]]></description>
				<content:encoded><![CDATA[<p> KGI Securities analyst Ming-Chi Kuo, who has on a number of occasions offered accurate information about Apple&#8217;s product plans, issued a new research report this week outlining his expectations for Apple&#8217;s rumored smart watch device, informally dubbed &#8220;iWatch&#8221;. Despite some expectations that the device could launch later this year, Kuo believes that both hardware and software issues will result in the iWatch making its debut in the second half of 2014. Apple may not have adequate resources to develop an iWatch version of iOS because it may require big changes to iPhone and iPad iOS this year. </p>
<p>More here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/22/apples-smart-watch-may-not-launch-until-late-2014-use-biometrics-and-ipod-nano-technology/" title="Apple's Smart Watch May Not Launch Until Late 2014, Use Biometrics and iPod Nano Technology">Apple&#8217;s Smart Watch May Not Launch Until Late 2014, Use Biometrics and iPod Nano Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/22/apples-smart-watch-may-not-launch-until-late-2014-use-biometrics-and-ipod-nano-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Flickr Gets Major Design Overhaul, 1TB of Free Photo Storage Space</title>
		<link>http://appleoverload.com/2013/05/20/yahoos-flickr-gets-major-design-overhaul-1tb-of-free-photo-storage-space/</link>
		<comments>http://appleoverload.com/2013/05/20/yahoos-flickr-gets-major-design-overhaul-1tb-of-free-photo-storage-space/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:22:02 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[Yahoo! Answers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[direct-link]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/20/yahoos-flickr-gets-major-design-overhaul-1tb-of-free-photo-storage-space/</guid>
		<description><![CDATA[Following this morning's acquisition of Tumblr, Yahoo today hosted an event in New York City to detail changes to its popular photo sharing site Flickr . Flickr on the web has been given a major design overhaul, with a focus on full resolution pictures. In addition to eliminating much of the white space on the site, Flickr is now displaying in-line photo streams that encompass the majority of the screen and detailed photo-centric profile pages]]></description>
				<content:encoded><![CDATA[<p> Following this morning&#8217;s acquisition of Tumblr, Yahoo today hosted an event in New York City to detail changes to its popular photo sharing site Flickr . Flickr on the web has been given a major design overhaul, with a focus on full resolution pictures. In addition to eliminating much of the white space on the site, Flickr is now displaying in-line photo streams that encompass the majority of the screen and detailed photo-centric profile pages</p>
<p>View article:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/20/yahoos-flickr-gets-major-design-overhaul-1tb-of-free-photo-storage-space/" title="Yahoo's Flickr Gets Major Design Overhaul, 1TB of Free Photo Storage Space">Yahoo&#8217;s Flickr Gets Major Design Overhaul, 1TB of Free Photo Storage Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/20/yahoos-flickr-gets-major-design-overhaul-1tb-of-free-photo-storage-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s App Store Reaches 50 Billion Downloads, Now on Pace for 20 Billion Apps Per Year</title>
		<link>http://appleoverload.com/2013/05/15/apples-app-store-reaches-50-billion-downloads-now-on-pace-for-20-billion-apps-per-year/</link>
		<comments>http://appleoverload.com/2013/05/15/apples-app-store-reaches-50-billion-downloads-now-on-pace-for-20-billion-apps-per-year/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:54:00 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[our-staff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/15/apples-app-store-reaches-50-billion-downloads-now-on-pace-for-20-billion-apps-per-year/</guid>
		<description><![CDATA[Apple's App Store today reached 50 billion downloads since its inception in 2008, and along with the milestone comes the end of the company's "50 Billion App Countdown" promotion launched thirteen days ago . ]]></description>
				<content:encoded><![CDATA[<p> Apple&#8217;s App Store today reached 50 billion downloads since its inception in 2008, and along with the milestone comes the end of the company&#8217;s &#8220;50 Billion App Countdown&#8221; promotion launched thirteen days ago . </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/15/apples-app-store-reaches-50-billion-downloads-now-on-pace-for-20-billion-apps-per-year/" title="Apple's App Store Reaches 50 Billion Downloads, Now on Pace for 20 Billion Apps Per Year">Apple&#8217;s App Store Reaches 50 Billion Downloads, Now on Pace for 20 Billion Apps Per Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/15/apples-app-store-reaches-50-billion-downloads-now-on-pace-for-20-billion-apps-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Court Strikes Down Sections of Apple&#8217;s Privacy Policy</title>
		<link>http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/</link>
		<comments>http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:41:05 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/</guid>
		<description><![CDATA[ A German court has ruled that eight provisions in Apple's privacy policy are inapplicable because they run afoul of German consumer protection laws , reports Bloomberg . ]]></description>
				<content:encoded><![CDATA[<p>  A German court has ruled that eight provisions in Apple&#8217;s privacy policy are inapplicable because they run afoul of German consumer protection laws , reports Bloomberg . </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/" title="German Court Strikes Down Sections of Apple's Privacy Policy">German Court Strikes Down Sections of Apple&#8217;s Privacy Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s U.S. Smartphone Usage Share Approaches 40%</title>
		<link>http://appleoverload.com/2013/05/03/apples-u-s-smartphone-usage-share-approaches-40/</link>
		<comments>http://appleoverload.com/2013/05/03/apples-u-s-smartphone-usage-share-approaches-40/#comments</comments>
		<pubDate>Sat, 04 May 2013 02:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[buyers-guide]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[our-staff]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/03/apples-u-s-smartphone-usage-share-approaches-40/</guid>
		<description><![CDATA[comScore today released the results of its monthly rolling survey of U.S. mobile phone users for the January-March period, showing that Apple's smartphone market share rose 2.7 points from December to March, from 36.3% of total U.S. smartphone platform and hardware sales to 39%, marking a record high share for the company]]></description>
				<content:encoded><![CDATA[<p> comScore today released the results of its monthly rolling survey of U.S. mobile phone users for the January-March period, showing that Apple&#8217;s smartphone market share rose 2.7 points from December to March, from 36.3% of total U.S. smartphone platform and hardware sales to 39%, marking a record high share for the company</p>
<p>More:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/03/apples-u-s-smartphone-usage-share-approaches-40/" title="Apple's U.S. Smartphone Usage Share Approaches 40%">Apple&#8217;s U.S. Smartphone Usage Share Approaches 40%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/03/apples-u-s-smartphone-usage-share-approaches-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details on Jony Ive&#8217;s &#8216;Very, Very Flat&#8217; Design for iOS 7</title>
		<link>http://appleoverload.com/2013/04/29/details-on-jony-ives-very-very-flat-design-for-ios-7/</link>
		<comments>http://appleoverload.com/2013/04/29/details-on-jony-ives-very-very-flat-design-for-ios-7/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[mobile-version]]></category>
		<category><![CDATA[phillipduran]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/04/29/details-on-jony-ives-very-very-flat-design-for-ios-7/</guid>
		<description><![CDATA[ Echoing recent reports about a redesigned 'flatter' user interface in iOS 7, 9to5Mac says the next version of the operating system will lose "all signs of gloss, shine and skeuomorphism" . Jony Ive took charge of all Apple's user interface teams last October following a management shakeup . ]]></description>
				<content:encoded><![CDATA[<p>  Echoing recent reports about a redesigned &#8216;flatter&#8217; user interface in iOS 7, 9to5Mac says the next version of the operating system will lose &#8220;all signs of gloss, shine and skeuomorphism&#8221; . Jony Ive took charge of all Apple&#8217;s user interface teams last October following a management shakeup . </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.macrumors.com/2013/04/29/details-on-jony-ives-very-very-flat-design-for-ios-7/" title="Details on Jony Ive's 'Very, Very Flat' Design for iOS 7">Details on Jony Ive&#8217;s &#8216;Very, Very Flat&#8217; Design for iOS 7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/04/29/details-on-jony-ives-very-very-flat-design-for-ios-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple &#8216;Hitting the Road&#8217; With New Tech Talks Tour for Developers This Fall</title>
		<link>http://appleoverload.com/2013/04/27/apple-hitting-the-road-with-new-tech-talks-tour-for-developers-this-fall/</link>
		<comments>http://appleoverload.com/2013/04/27/apple-hitting-the-road-with-new-tech-talks-tour-for-developers-this-fall/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 10:27:16 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video-game]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/04/27/apple-hitting-the-road-with-new-tech-talks-tour-for-developers-this-fall/</guid>
		<description><![CDATA[ Apple today announced on its developer news website that it will be "hitting the road" with individual Tech Talk sessions for developers this fall ( via The Next Web ). The news comes a day after tickets for the company's Worldwide Developers Conference (WWDC) sold out in two minutes . Enthusiasm for WWDC 2013 has been incredible, with tickets selling out in record time. ]]></description>
				<content:encoded><![CDATA[<p>  Apple today announced on its developer news website that it will be &#8220;hitting the road&#8221; with individual Tech Talk sessions for developers this fall ( via The Next Web ). The news comes a day after tickets for the company&#8217;s Worldwide Developers Conference (WWDC) sold out in two minutes . Enthusiasm for WWDC 2013 has been incredible, with tickets selling out in record time. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.macrumors.com/2013/04/26/apple-hitting-the-road-with-new-tech-talks-tour-for-developers-this-fall/" title="Apple 'Hitting the Road' With New Tech Talks Tour for Developers This Fall">Apple &#8216;Hitting the Road&#8217; With New Tech Talks Tour for Developers This Fall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/04/27/apple-hitting-the-road-with-new-tech-talks-tour-for-developers-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s New Corporate Controller Luca Maestri Receives Stock Rights Worth $15 Million</title>
		<link>http://appleoverload.com/2013/04/26/apples-new-corporate-controller-luca-maestri-receives-stock-rights-worth-15-million/</link>
		<comments>http://appleoverload.com/2013/04/26/apples-new-corporate-controller-luca-maestri-receives-stock-rights-worth-15-million/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 06:58:08 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[buyers-guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile-version]]></category>
		<category><![CDATA[our-staff]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/04/26/apples-new-corporate-controller-luca-maestri-receives-stock-rights-worth-15-million/</guid>
		<description><![CDATA[ Former Xerox CFO Luca Maestri officially joined Apple as Corporate Controller in late February and a filing with the U.S. Securities and Exchange Commission published earlier today reveals that he received 38,091 restricted stock units (RSUs) in March of this year. As with most RSUs handed out by Apple, these carry staggered vesting dates with 1/8 of the total number of units converting to actual shares every six months over a four year period. ]]></description>
				<content:encoded><![CDATA[<p>  Former Xerox CFO Luca Maestri officially joined Apple as Corporate Controller in late February and a filing with the U.S. Securities and Exchange Commission published earlier today reveals that he received 38,091 restricted stock units (RSUs) in March of this year. As with most RSUs handed out by Apple, these carry staggered vesting dates with 1/8 of the total number of units converting to actual shares every six months over a four year period. </p>
<p>More:<br />
<a target="_blank" href="http://www.macrumors.com/2013/04/26/apples-new-corporate-controller-luca-maestri-receives-stock-rights-worth-15-million/" title="Apple's New Corporate Controller Luca Maestri Receives Stock Rights Worth $15 Million">Apple&#8217;s New Corporate Controller Luca Maestri Receives Stock Rights Worth $15 Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/04/26/apples-new-corporate-controller-luca-maestri-receives-stock-rights-worth-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd iMessage Bug Truncates Last Word of Certain Text Phrases</title>
		<link>http://appleoverload.com/2013/04/26/odd-imessage-bug-truncates-last-word-of-certain-text-phrases/</link>
		<comments>http://appleoverload.com/2013/04/26/odd-imessage-bug-truncates-last-word-of-certain-text-phrases/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/04/26/odd-imessage-bug-truncates-last-word-of-certain-text-phrases/</guid>
		<description><![CDATA[As noted by The Verge , a strange iMessage bug is causing the final word of certain phrases sent via Messages to an iPhone to be invisible to both the message sender and the recipient. When the following two phrases are sent using iMessage, the last word is not displayed on the iPhone: - I could be the next Obama (with a space after Obama) - The best prize is a surprise Both messages look complete when they are being composed, and the full text shows up in notifications, but within the Messages app itself, the words Obama and surprise are both invisible]]></description>
				<content:encoded><![CDATA[<p> As noted by The Verge , a strange iMessage bug is causing the final word of certain phrases sent via Messages to an iPhone to be invisible to both the message sender and the recipient. When the following two phrases are sent using iMessage, the last word is not displayed on the iPhone: &#8211; I could be the next Obama (with a space after Obama) &#8211; The best prize is a surprise Both messages look complete when they are being composed, and the full text shows up in notifications, but within the Messages app itself, the words Obama and surprise are both invisible</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/04/26/odd-imessage-bug-truncates-last-word-of-certain-text-phrases/" title="Odd iMessage Bug Truncates Last Word of Certain Text Phrases">Odd iMessage Bug Truncates Last Word of Certain Text Phrases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/04/26/odd-imessage-bug-truncates-last-word-of-certain-text-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Offering Some Devs a Second Chance at WWDC Tickets</title>
		<link>http://appleoverload.com/2013/04/25/apple-offering-some-devs-a-second-chance-at-wwdc-tickets/</link>
		<comments>http://appleoverload.com/2013/04/25/apple-offering-some-devs-a-second-chance-at-wwdc-tickets/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 05:41:20 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video-game]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/04/25/apple-offering-some-devs-a-second-chance-at-wwdc-tickets/</guid>
		<description><![CDATA[Tickets for Apple's Worldwide Developers Conference sold out this morning in less than two minutes , leaving a number of developers with error messages stating that their purchase requests were unable to be processed. According to a tweet from Red Sweater Software founder Daniel Jalkut , Apple contacted some registered members of its developer program to offer them a second chance to purchase a WWDC ticket. ]]></description>
				<content:encoded><![CDATA[<p> Tickets for Apple&#8217;s Worldwide Developers Conference sold out this morning in less than two minutes , leaving a number of developers with error messages stating that their purchase requests were unable to be processed. According to a tweet from Red Sweater Software founder Daniel Jalkut , Apple contacted some registered members of its developer program to offer them a second chance to purchase a WWDC ticket. </p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/04/25/apple-offering-some-devs-a-second-chance-at-wwdc-tickets/" title="Apple Offering Some Devs a Second Chance at WWDC Tickets">Apple Offering Some Devs a Second Chance at WWDC Tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/04/25/apple-offering-some-devs-a-second-chance-at-wwdc-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
