<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple-Overload! &#187; downloads</title>
	<atom:link href="http://appleoverload.com/tag/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleoverload.com</link>
	<description>Your #1 Source for all Apple News &#124; Rumors &#124; Product Info!</description>
	<lastBuildDate>Sat, 18 May 2013 03:58:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple Blames Book Publishers in E-Books Antitrust Lawsuit</title>
		<link>http://appleoverload.com/2013/05/15/apple-blames-book-publishers-in-e-books-antitrust-lawsuit/</link>
		<comments>http://appleoverload.com/2013/05/15/apple-blames-book-publishers-in-e-books-antitrust-lawsuit/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/15/apple-blames-book-publishers-in-e-books-antitrust-lawsuit/</guid>
		<description><![CDATA[ Reuters is reporting that Apple has responded to the Justice Department's accusations that the company colluded with publishers to increase e-book pricing, saying that it negotiated with the publishers separately and reached different agreements with each. But Apple said the publishers had decided, independent of Apple, to eliminate discounts on wholesale book prices of e-books, to sell lucrative hardcover books first to bookstores in a practice called windowing and to take other measures to push Amazon to raise prices. In a court filing dated April 26 but released on Tuesday, Apple said it had approached publishers to create an online bookstore that would eventually become the iBookstore and had demanded a 30 percent commission, that publishers would not undercut prices paid to Apple, and that "windowing" be scrapped]]></description>
				<content:encoded><![CDATA[<p>  Reuters is reporting that Apple has responded to the Justice Department&#8217;s accusations that the company colluded with publishers to increase e-book pricing, saying that it negotiated with the publishers separately and reached different agreements with each. But Apple said the publishers had decided, independent of Apple, to eliminate discounts on wholesale book prices of e-books, to sell lucrative hardcover books first to bookstores in a practice called windowing and to take other measures to push Amazon to raise prices. In a court filing dated April 26 but released on Tuesday, Apple said it had approached publishers to create an online bookstore that would eventually become the iBookstore and had demanded a 30 percent commission, that publishers would not undercut prices paid to Apple, and that &#8220;windowing&#8221; be scrapped</p>
<p>More here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/15/apple-blames-book-publishers-in-e-books-antitrust-lawsuit/" title="Apple Blames Book Publishers in E-Books Antitrust Lawsuit">Apple Blames Book Publishers in E-Books Antitrust Lawsuit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/15/apple-blames-book-publishers-in-e-books-antitrust-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has Backlog of Requests From Police to Unlock Seized iPhones</title>
		<link>http://appleoverload.com/2013/05/10/apple-has-backlog-of-requests-from-police-to-unlock-seized-iphones/</link>
		<comments>http://appleoverload.com/2013/05/10/apple-has-backlog-of-requests-from-police-to-unlock-seized-iphones/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:31:04 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/10/apple-has-backlog-of-requests-from-police-to-unlock-seized-iphones/</guid>
		<description><![CDATA[ Apple has created a 'waiting list' for law enforcement requests to unlock seized iOS devices, according to a report from CNET . The article notes a case in Kentucky where the Bureau of Alcohol, Tobacco, Firearms and Explosives was the lead agency, and investigators contacted Apple for assistance after they were unable to locate any law enforcement agency in the country with the forensic capabilities to unlock an iPhone crucial to the case]]></description>
				<content:encoded><![CDATA[<p>  Apple has created a &#8216;waiting list&#8217; for law enforcement requests to unlock seized iOS devices, according to a report from CNET . The article notes a case in Kentucky where the Bureau of Alcohol, Tobacco, Firearms and Explosives was the lead agency, and investigators contacted Apple for assistance after they were unable to locate any law enforcement agency in the country with the forensic capabilities to unlock an iPhone crucial to the case</p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/10/apple-has-backlog-of-requests-from-police-to-unlock-seized-iphones/" title="Apple Has Backlog of Requests From Police to Unlock Seized iPhones">Apple Has Backlog of Requests From Police to Unlock Seized iPhones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/10/apple-has-backlog-of-requests-from-police-to-unlock-seized-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Executive Looks for Apple to Adopt Fingerprint Sensors, Lead Charge Away From Passwords</title>
		<link>http://appleoverload.com/2013/05/10/paypal-executive-looks-for-apple-to-adopt-fingerprint-sensors-lead-charge-away-from-passwords/</link>
		<comments>http://appleoverload.com/2013/05/10/paypal-executive-looks-for-apple-to-adopt-fingerprint-sensors-lead-charge-away-from-passwords/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/10/paypal-executive-looks-for-apple-to-adopt-fingerprint-sensors-lead-charge-away-from-passwords/</guid>
		<description><![CDATA[ CIO reports on an Interop keynote presentation yesterday by PayPal chief information security officer Michael Barrett in which he discussed the future of account security and suggested that passwords and PINs will soon be a thing of the past. Barrett currently serves as president of the Fast Identity Online (FIDO) Alliance that is seeking alternatives to these traditional security methods. The FIDO Alliance protocol allows users a choice of authentication method while shifting control to providers who can make authentication user-transparent and limit the risk of fraud]]></description>
				<content:encoded><![CDATA[<p>  CIO reports on an Interop keynote presentation yesterday by PayPal chief information security officer Michael Barrett in which he discussed the future of account security and suggested that passwords and PINs will soon be a thing of the past. Barrett currently serves as president of the Fast Identity Online (FIDO) Alliance that is seeking alternatives to these traditional security methods. The FIDO Alliance protocol allows users a choice of authentication method while shifting control to providers who can make authentication user-transparent and limit the risk of fraud</p>
<p>See original article:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/10/paypal-executive-looks-for-apple-to-adopt-fingerprint-sensors-lead-charge-away-from-passwords/" title="PayPal Executive Looks for Apple to Adopt Fingerprint Sensors, Lead Charge Away From Passwords">PayPal Executive Looks for Apple to Adopt Fingerprint Sensors, Lead Charge Away From Passwords</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/10/paypal-executive-looks-for-apple-to-adopt-fingerprint-sensors-lead-charge-away-from-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Developing New Hardware Products Including a 3D Smartphone and a Streaming Music Player</title>
		<link>http://appleoverload.com/2013/05/09/amazon-developing-new-hardware-products-including-a-3d-smartphone-and-a-streaming-music-player/</link>
		<comments>http://appleoverload.com/2013/05/09/amazon-developing-new-hardware-products-including-a-3d-smartphone-and-a-streaming-music-player/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:50:27 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/09/amazon-developing-new-hardware-products-including-a-3d-smartphone-and-a-streaming-music-player/</guid>
		<description><![CDATA[ Amazon is developing a number of new hardware products to complement its Kindle line, The Wall Street Journal is reporting . Amazon hopes to release the devices, which are being developed at an Amazon lab in Sunnyvale, California , in the coming months, but the WSJ is quick to note that some or all of them may be killed at the last minute for a variety of reasons. One of the devices is a high-end smartphone featuring a screen that allows for 3-D images without glasses, these people said. ]]></description>
				<content:encoded><![CDATA[<p>  Amazon is developing a number of new hardware products to complement its Kindle line, The Wall Street Journal is reporting . Amazon hopes to release the devices, which are being developed at an Amazon lab in Sunnyvale, California , in the coming months, but the WSJ is quick to note that some or all of them may be killed at the last minute for a variety of reasons. One of the devices is a high-end smartphone featuring a screen that allows for 3-D images without glasses, these people said. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/09/amazon-developing-multiple-new-hardware-products-including-a-3d-smartphone-and-a-streaming-music-player/" title="Amazon Developing New Hardware Products Including a 3D Smartphone and a Streaming Music Player">Amazon Developing New Hardware Products Including a 3D Smartphone and a Streaming Music Player</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/09/amazon-developing-new-hardware-products-including-a-3d-smartphone-and-a-streaming-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Mini Manufacturer Sees Weaker Demand for the Tablet This Quarter</title>
		<link>http://appleoverload.com/2013/05/08/ipad-mini-manufacturer-sees-weaker-demand-for-the-tablet-this-quarter/</link>
		<comments>http://appleoverload.com/2013/05/08/ipad-mini-manufacturer-sees-weaker-demand-for-the-tablet-this-quarter/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:34:31 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/08/ipad-mini-manufacturer-sees-weaker-demand-for-the-tablet-this-quarter/</guid>
		<description><![CDATA[Pegatron, a contract manufacturer for Apple that makes the iPad mini and the iPhone 4S, among other products, said today that its second quarter consumer electronics revenue will drop 25 to 30 percent from the previous quarter, reports Bloomberg . The company says there is a decline in revenue from iPad mini production is "more on demand, while price has been stable", but CEO Jason Cheng also noted that "almost every item is moving in a negative direction" for the quarter. "Not just tablets, also e-books and games consoles"]]></description>
				<content:encoded><![CDATA[<p> Pegatron, a contract manufacturer for Apple that makes the iPad mini and the iPhone 4S, among other products, said today that its second quarter consumer electronics revenue will drop 25 to 30 percent from the previous quarter, reports Bloomberg . The company says there is a decline in revenue from iPad mini production is &#8220;more on demand, while price has been stable&#8221;, but CEO Jason Cheng also noted that &#8220;almost every item is moving in a negative direction&#8221; for the quarter. &#8220;Not just tablets, also e-books and games consoles&#8221;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/08/ipad-mini-manufacturer-sees-weaker-demand-for-the-tablet-this-quarter/" title="iPad Mini Manufacturer Sees Weaker Demand for the Tablet This Quarter">iPad Mini Manufacturer Sees Weaker Demand for the Tablet This Quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/08/ipad-mini-manufacturer-sees-weaker-demand-for-the-tablet-this-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Photographer Details the Process of Capturing Product Photos</title>
		<link>http://appleoverload.com/2013/05/08/apple-photographer-details-the-process-of-capturing-product-photos/</link>
		<comments>http://appleoverload.com/2013/05/08/apple-photographer-details-the-process-of-capturing-product-photos/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/08/apple-photographer-details-the-process-of-capturing-product-photos/</guid>
		<description><![CDATA[Apple is well known for the simple, no-frills product photos that highlight its lineup of mobile devices and as it turns out, a lot of work goes into capturing those images. The Verge interviewed Peter Belanger, a photographer who has worked with Apple for years, to shed some light on Apple's creative process. In the interview, Belanger reveals that Apple exercises extreme attention to detail when it comes to product photos, providing him with both sketches and a comprehensive shot list]]></description>
				<content:encoded><![CDATA[<p> Apple is well known for the simple, no-frills product photos that highlight its lineup of mobile devices and as it turns out, a lot of work goes into capturing those images. The Verge interviewed Peter Belanger, a photographer who has worked with Apple for years, to shed some light on Apple&#8217;s creative process. In the interview, Belanger reveals that Apple exercises extreme attention to detail when it comes to product photos, providing him with both sketches and a comprehensive shot list</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/08/apple-photographer-details-the-process-of-capturing-product-photos/" title="Apple Photographer Details the Process of Capturing Product Photos">Apple Photographer Details the Process of Capturing Product Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/08/apple-photographer-details-the-process-of-capturing-product-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Slated to Begin iPhone 5S Display Production in June</title>
		<link>http://appleoverload.com/2013/05/08/sharp-slated-to-begin-iphone-5s-display-production-in-june/</link>
		<comments>http://appleoverload.com/2013/05/08/sharp-slated-to-begin-iphone-5s-display-production-in-june/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/08/sharp-slated-to-begin-iphone-5s-display-production-in-june/</guid>
		<description><![CDATA[ According to a new report from Japanese newspaper Nikkan Kogyo Shimbun [ Google Translation ] (via AppleInsider) Sharp, one of Apple's primary display partners, will begin manufacturing LCD panels for the iPhone 5S beginning in June at its Kameyama Plant No. 1 in Japan. The site notes that Apple also sent orders to both Japan Display and LG Display, with mass production already under way, which confirms a report last month from The Wall Street Journal that suggested iPhone 5S production would begin in the second quarter]]></description>
				<content:encoded><![CDATA[<p>  According to a new report from Japanese newspaper Nikkan Kogyo Shimbun [ Google Translation ] (via AppleInsider) Sharp, one of Apple&#8217;s primary display partners, will begin manufacturing LCD panels for the iPhone 5S beginning in June at its Kameyama Plant No. 1 in Japan. The site notes that Apple also sent orders to both Japan Display and LG Display, with mass production already under way, which confirms a report last month from The Wall Street Journal that suggested iPhone 5S production would begin in the second quarter</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/07/sharp-slated-to-begin-iphone-5s-display-production-in-june/" title="Sharp Slated to Begin iPhone 5S Display Production in June">Sharp Slated to Begin iPhone 5S Display Production in June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/08/sharp-slated-to-begin-iphone-5s-display-production-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Court Strikes Down Sections of Apple&#8217;s Privacy Policy</title>
		<link>http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/</link>
		<comments>http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:41:05 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/</guid>
		<description><![CDATA[ A German court has ruled that eight provisions in Apple's privacy policy are inapplicable because they run afoul of German consumer protection laws , reports Bloomberg . ]]></description>
				<content:encoded><![CDATA[<p>  A German court has ruled that eight provisions in Apple&#8217;s privacy policy are inapplicable because they run afoul of German consumer protection laws , reports Bloomberg . </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/" title="German Court Strikes Down Sections of Apple's Privacy Policy">German Court Strikes Down Sections of Apple&#8217;s Privacy Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/07/german-court-strikes-down-sections-of-apples-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Expands Crackdown on App Discovery Apps</title>
		<link>http://appleoverload.com/2013/05/06/apple-expands-crackdown-on-app-discovery-apps/</link>
		<comments>http://appleoverload.com/2013/05/06/apple-expands-crackdown-on-app-discovery-apps/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[app-store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/06/apple-expands-crackdown-on-app-discovery-apps/</guid>
		<description><![CDATA[ Apple has been cracking down on app discovery resources in recent months, removing high profile apps like AppGratis for violating guideline 2.25 , which states the following: "Apps that display Apps other than your own for purchase or promotion in a manner similar to or confusing with the App Store will be rejected." A report from AllThingsD in early April indicated that AppGratis' rejection from the App Store was just the first phase of a much wider crackdown, which was today confirmed by Pocketgamer after Apple began rejecting apps that feature tools for "filtering, bookmarking, searching, or sharing recommendations." We've been contacted by one developer whose app discovery tool has recently been blocked by Apple because it includes such features, with App Store regulation 2.25 - which restricts apps that could be confused by consumers as app stores in their own right &#8211; cited within the reasoning. ]]></description>
				<content:encoded><![CDATA[<p>  Apple has been cracking down on app discovery resources in recent months, removing high profile apps like AppGratis for violating guideline 2.25 , which states the following: &#8220;Apps that display Apps other than your own for purchase or promotion in a manner similar to or confusing with the App Store will be rejected.&#8221; A report from AllThingsD in early April indicated that AppGratis&#8217; rejection from the App Store was just the first phase of a much wider crackdown, which was today confirmed by Pocketgamer after Apple began rejecting apps that feature tools for &#8220;filtering, bookmarking, searching, or sharing recommendations.&#8221; We&#8217;ve been contacted by one developer whose app discovery tool has recently been blocked by Apple because it includes such features, with App Store regulation 2.25 &#8211; which restricts apps that could be confused by consumers as app stores in their own right &ndash; cited within the reasoning. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/06/apple-expands-crackdown-on-app-discovery-apps/" title="Apple Expands Crackdown on App Discovery Apps">Apple Expands Crackdown on App Discovery Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/06/apple-expands-crackdown-on-app-discovery-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart TV Adoption Growing Rapidly, Market Ripe for Apple iTV</title>
		<link>http://appleoverload.com/2013/05/03/smart-tv-adoption-growing-rapidly-market-ripe-for-apple-itv/</link>
		<comments>http://appleoverload.com/2013/05/03/smart-tv-adoption-growing-rapidly-market-ripe-for-apple-itv/#comments</comments>
		<pubDate>Sat, 04 May 2013 00:31:48 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2013/05/03/smart-tv-adoption-growing-rapidly-market-ripe-for-apple-itv/</guid>
		<description><![CDATA[According to a new report from media research firm TDG (via GigaOM ) 14% of households with broadband internet owned an Apple TV, Roku box, or similar streaming platform during a study in 2012. While that sounds like an impressive number, Smart TVs have been slowly taking over the connected TV market. 25% of households owned a smart TV that comes equipped with apps, such as those offered by manufacturers like Samsung and LG]]></description>
				<content:encoded><![CDATA[<p> According to a new report from media research firm TDG (via GigaOM ) 14% of households with broadband internet owned an Apple TV, Roku box, or similar streaming platform during a study in 2012. While that sounds like an impressive number, Smart TVs have been slowly taking over the connected TV market. 25% of households owned a smart TV that comes equipped with apps, such as those offered by manufacturers like Samsung and LG</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.macrumors.com/2013/05/03/smart-tv-adoption-growing-rapidly-market-ripe-for-apple-itv/" title="Smart TV Adoption Growing Rapidly, Market Ripe for Apple iTV">Smart TV Adoption Growing Rapidly, Market Ripe for Apple iTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2013/05/03/smart-tv-adoption-growing-rapidly-market-ripe-for-apple-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
