<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple-Overload! &#187; TechCrunch</title>
	<atom:link href="http://appleoverload.com/category/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleoverload.com</link>
	<description>Your #1 Source for all Apple News &#124; Rumors &#124; Product Info!</description>
	<lastBuildDate>Mon, 13 Feb 2012 21:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to avoid sounding dumb when you write about Apple</title>
		<link>http://appleoverload.com/2012/02/11/how-to-avoid-sounding-dumb-when-you-write-about-apple/</link>
		<comments>http://appleoverload.com/2012/02/11/how-to-avoid-sounding-dumb-when-you-write-about-apple/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:30:00 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[DVICE]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TUAW]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[tuaw]]></category>
		<category><![CDATA[var-learn]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/02/11/how-to-avoid-sounding-dumb-when-you-write-about-apple/</guid>
		<description><![CDATA[ So, you want to write about Apple? ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/02/fb1bdunce-cap-cjr-150x150.jpg" /> So, you want to write about Apple? </p>
<p>More:<br />
<a target="_blank" href="http://www.tuaw.com/2012/02/11/how-to-avoid-sounding-dumb-when-you-write-about-apple/" title="How to avoid sounding dumb when you write about Apple">How to avoid sounding dumb when you write about Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/02/11/how-to-avoid-sounding-dumb-when-you-write-about-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sneaks by Android in Fourth Quarter U.S. Smartphone Sales</title>
		<link>http://appleoverload.com/2012/01/25/apple-sneaks-by-android-in-fourth-quarter-u-s-smartphone-sales/</link>
		<comments>http://appleoverload.com/2012/01/25/apple-sneaks-by-android-in-fourth-quarter-u-s-smartphone-sales/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:27:08 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-sneaks]]></category>
		<category><![CDATA[buyers-guide]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[our-staff]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/25/apple-sneaks-by-android-in-fourth-quarter-u-s-smartphone-sales/</guid>
		<description><![CDATA[More: Apple Sneaks by Android in Fourth Quarter U.S. Smartphone Sales]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/29a9apple_android_logos-150x150.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/25/apple-sneaks-by-android-in-fourth-quarter-u-s-smartphone-sales/" title="Apple Sneaks by Android in Fourth Quarter U.S. Smartphone Sales">Apple Sneaks by Android in Fourth Quarter U.S. Smartphone Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/25/apple-sneaks-by-android-in-fourth-quarter-u-s-smartphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ramping Up Operations in Israel with Anobit Acquisition and New Research Center</title>
		<link>http://appleoverload.com/2012/01/25/apple-ramping-up-operations-in-israel-with-anobit-acquisition-and-new-research-center/</link>
		<comments>http://appleoverload.com/2012/01/25/apple-ramping-up-operations-in-israel-with-anobit-acquisition-and-new-research-center/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:09:16 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/25/apple-ramping-up-operations-in-israel-with-anobit-acquisition-and-new-research-center/</guid>
		<description><![CDATA[According to a new report from Israeli business newspaper Calcalist ( via 9to5Mac ), Apple has begun hiring for its research and development center in Haifa, Israel with a goal of opening the center by the end of February. The report claims that Apple has already received "several hundred resumes" from engineers looking to work in the new center, which is being headed up by Apple's newly-hired Israeli high-tech executive Aharon Aharon . The report notes that is likely to set up its research center near existing facilities run by Intel, Microsoft, and Phillips, with Apple seeking expertise in chip development, specifically with electrical circuits and hardware testing and verification]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/ffedanobit-150x100.jpg" />According to a new report from Israeli business newspaper Calcalist ( via 9to5Mac ), Apple has begun hiring for its research and development center in Haifa, Israel with a goal of opening the center by the end of February. The report claims that Apple has already received &#8220;several hundred resumes&#8221; from engineers looking to work in the new center, which is being headed up by Apple&#8217;s newly-hired Israeli high-tech executive Aharon Aharon . The report notes that is likely to set up its research center near existing facilities run by Intel, Microsoft, and Phillips, with Apple seeking expertise in chip development, specifically with electrical circuits and hardware testing and verification</p>
<p>More:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/25/apple-ramping-up-operations-in-israel-with-anobit-acquisition-and-new-research-center/" title="Apple Ramping Up Operations in Israel with Anobit Acquisition and New Research Center">Apple Ramping Up Operations in Israel with Anobit Acquisition and New Research Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/25/apple-ramping-up-operations-in-israel-with-anobit-acquisition-and-new-research-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Saw No Change in iPad Sales Following Kindle Fire Introduction</title>
		<link>http://appleoverload.com/2012/01/25/apple-saw-no-change-in-ipad-sales-following-kindle-fire-introduction/</link>
		<comments>http://appleoverload.com/2012/01/25/apple-saw-no-change-in-ipad-sales-following-kindle-fire-introduction/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:45:26 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/25/apple-saw-no-change-in-ipad-sales-following-kindle-fire-introduction/</guid>
		<description><![CDATA[Contrary to some reports , Apple CEO Tim Cook said today that the company hadn't seen any slowdown in iPad sales following the introduction of the much-hyped Kindle Fire tablet. When asked by an analyst during today's quarterly earnings call about the impact on the iPad from lower priced tablets, Cook noted that the company sold a record 15.4 million iPads and that Apple doesn't consider "limited function tablets and e-readers to be in the same category as the iPad". A big reason for the iPads success, Cook believes, is that the ecosystem for the iPad is "in a class by itself". ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/0ed3ipadvskindle-150x150.jpg" />Contrary to some reports , Apple CEO Tim Cook said today that the company hadn&#8217;t seen any slowdown in iPad sales following the introduction of the much-hyped Kindle Fire tablet. When asked by an analyst during today&#8217;s quarterly earnings call about the impact on the iPad from lower priced tablets, Cook noted that the company sold a record 15.4 million iPads and that Apple doesn&#8217;t consider &#8220;limited function tablets and e-readers to be in the same category as the iPad&#8221;. A big reason for the iPads success, Cook believes, is that the ecosystem for the iPad is &#8220;in a class by itself&#8221;. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/apple-saw-no-change-in-ipad-sales-following-kindle-fire-introduction/" title="Apple Saw No Change in iPad Sales Following Kindle Fire Introduction">Apple Saw No Change in iPad Sales Following Kindle Fire Introduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/25/apple-saw-no-change-in-ipad-sales-following-kindle-fire-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sold 1.4M Apple TVs in Most Recent Quarter vs. 2.4M Sold in All of Fiscal 2011</title>
		<link>http://appleoverload.com/2012/01/25/apple-sold-1-4m-apple-tvs-in-most-recent-quarter-vs-2-4m-sold-in-all-of-fiscal-2011/</link>
		<comments>http://appleoverload.com/2012/01/25/apple-sold-1-4m-apple-tvs-in-most-recent-quarter-vs-2-4m-sold-in-all-of-fiscal-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[jordan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/25/apple-sold-1-4m-apple-tvs-in-most-recent-quarter-vs-2-4m-sold-in-all-of-fiscal-2011/</guid>
		<description><![CDATA[Apple sold 1.4 million Apple TV set-top boxes in the Q1 2012 quarter, Apple CEO Tim Cook disclosed during today's earnings call . ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/5c31appletv-150x150.jpg" />Apple sold 1.4 million Apple TV set-top boxes in the Q1 2012 quarter, Apple CEO Tim Cook disclosed during today&#8217;s earnings call . </p>
<p>Read the article:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/apple-sold-1-4m-apple-tvs-in-most-recent-quarter-vs-2-4m-sold-in-all-of-fiscal-2011/" title="Apple Sold 1.4M Apple TVs in Most Recent Quarter vs. 2.4M Sold in All of Fiscal 2011">Apple Sold 1.4M Apple TVs in Most Recent Quarter vs. 2.4M Sold in All of Fiscal 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/25/apple-sold-1-4m-apple-tvs-in-most-recent-quarter-vs-2-4m-sold-in-all-of-fiscal-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Hold Company Town Hall Discussing &#8216;Exciting New Things&#8217; at Apple</title>
		<link>http://appleoverload.com/2012/01/25/apple-to-hold-company-town-hall-discussing-exciting-new-things-at-apple/</link>
		<comments>http://appleoverload.com/2012/01/25/apple-to-hold-company-town-hall-discussing-exciting-new-things-at-apple/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:26:14 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/25/apple-to-hold-company-town-hall-discussing-exciting-new-things-at-apple/</guid>
		<description><![CDATA[ After today's record breaking results , Apple will be holding a company-wide Town Hall for employees discussing some "exciting new things going on at Apple." Tim Cook sent a company-wide email to employees, as posted by 9to5Mac : Thanks to everyone’s hard work, we’re off to a great start in 2012. Last week in New York we launched a groundbreaking initiative for education with iBooks textbooks, and today we reported the strongest quarter in Apple’s history.Please join me tomorrow morning at 10 a.m. in Town Hall]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/9dfftim_cook_headshot-150x171-150x150.jpg" /> After today&#8217;s record breaking results , Apple will be holding a company-wide Town Hall for employees discussing some &#8220;exciting new things going on at Apple.&#8221; Tim Cook sent a company-wide email to employees, as posted by 9to5Mac : Thanks to everyone’s hard work, we’re off to a great start in 2012. Last week in New York we launched a groundbreaking initiative for education with iBooks textbooks, and today we reported the strongest quarter in Apple’s history.Please join me tomorrow morning at 10 a.m. in Town Hall</p>
<p>Read More:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/apple-to-hold-company-town-hall-discussing-exciting-new-things-at-apple/" title="Apple to Hold Company Town Hall Discussing 'Exciting New Things' at Apple">Apple to Hold Company Town Hall Discussing &#8216;Exciting New Things&#8217; at Apple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/25/apple-to-hold-company-town-hall-discussing-exciting-new-things-at-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Represents 55% of Verizon&#8217;s 4Q 2011 Smartphone Sales</title>
		<link>http://appleoverload.com/2012/01/24/iphone-represents-55-of-verizons-4q-2011-smartphone-sales/</link>
		<comments>http://appleoverload.com/2012/01/24/iphone-represents-55-of-verizons-4q-2011-smartphone-sales/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/24/iphone-represents-55-of-verizons-4q-2011-smartphone-sales/</guid>
		<description><![CDATA[Earlier this month, Verizon Wireless Chief Financial Officer Fran Shammo noted that the carrier had activated 4.2 million iPhones during the fourth quarter of 2011, more than doubling the previous quarter's sales on the momentum of the iPhone 4S launch and potentially signaling a blockbuster quarter for Apple in the iPhone market. Verizon today officially announced its earnings for the fourth quarter of 2011, revealing in a conference call that the company actually activated 4.3 million iPhones during the quarter. With the carrier reporting total smartphone sales of 7.7 million units, the iPhone represented approximately 55% of the carrier's smartphone sales for the quarter. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/873bverizon_4q11_margins-150x150.jpg" />Earlier this month, Verizon Wireless Chief Financial Officer Fran Shammo noted that the carrier had activated 4.2 million iPhones during the fourth quarter of 2011, more than doubling the previous quarter&#8217;s sales on the momentum of the iPhone 4S launch and potentially signaling a blockbuster quarter for Apple in the iPhone market. Verizon today officially announced its earnings for the fourth quarter of 2011, revealing in a conference call that the company actually activated 4.3 million iPhones during the quarter. With the carrier reporting total smartphone sales of 7.7 million units, the iPhone represented approximately 55% of the carrier&#8217;s smartphone sales for the quarter. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/iphone-represents-55-of-verizons-4q-2011-smartphone-sales/" title="iPhone Represents 55% of Verizon's 4Q 2011 Smartphone Sales">iPhone Represents 55% of Verizon&#8217;s 4Q 2011 Smartphone Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/24/iphone-represents-55-of-verizons-4q-2011-smartphone-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ranked as World&#8217;s Top Semiconductor Customer in 2011</title>
		<link>http://appleoverload.com/2012/01/24/apple-ranked-as-worlds-top-semiconductor-customer-in-2011/</link>
		<comments>http://appleoverload.com/2012/01/24/apple-ranked-as-worlds-top-semiconductor-customer-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/24/apple-ranked-as-worlds-top-semiconductor-customer-in-2011/</guid>
		<description><![CDATA[Back in June of last year, IHS iSuppli reported that Apple had become the world's largest buyer of semiconductors in 2010, jumping past HP and Samsung to top the list with $17.5 billion in spending. Apple's lead was expected to grow in 2011 on continued strength of the iPhone, iPad, and MacBook Air, all of which contain substantial NAND flash memory, which has become a primary driver of semiconductor markets due to the booming mobile device landscape. Research firm Gartner is out today with a new report that appears to utilize a somewhat different methodology in calculating semiconductor expenditures but which now comes to the same conclusion as IHS Suppli's earlier report. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/16d2gartner_2011_semiconductors-150x150.png" />Back in June of last year, IHS iSuppli reported that Apple had become the world&#8217;s largest buyer of semiconductors in 2010, jumping past HP and Samsung to top the list with $17.5 billion in spending. Apple&#8217;s lead was expected to grow in 2011 on continued strength of the iPhone, iPad, and MacBook Air, all of which contain substantial NAND flash memory, which has become a primary driver of semiconductor markets due to the booming mobile device landscape. Research firm Gartner is out today with a new report that appears to utilize a somewhat different methodology in calculating semiconductor expenditures but which now comes to the same conclusion as IHS Suppli&#8217;s earlier report. </p>
<p>Read the article:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/apple-ranked-as-worlds-top-semiconductor-customer-in-2011/" title="Apple Ranked as World's Top Semiconductor Customer in 2011">Apple Ranked as World&#8217;s Top Semiconductor Customer in 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/24/apple-ranked-as-worlds-top-semiconductor-customer-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Apple University&#8217; Trains Future Apple Executives with Focus on Missteps of Apple and Others</title>
		<link>http://appleoverload.com/2012/01/24/apple-university-trains-future-apple-executives-with-focus-on-missteps-of-apple-and-others/</link>
		<comments>http://appleoverload.com/2012/01/24/apple-university-trains-future-apple-executives-with-focus-on-missteps-of-apple-and-others/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/24/apple-university-trains-future-apple-executives-with-focus-on-missteps-of-apple-and-others/</guid>
		<description><![CDATA[ Details of Adam Lashinsky's new Inside Apple book set to debut tomorrow continue to surface, and while some of the ideas behind the company's "Apple University" program for training the next generation of executives were previously disclosed in Lashinsky's original Fortune piece on the topic and in a Los Angeles Times article last October, the new book takes a more extensive look at the concept. As had been previously disclosed, Apple in 2008 hired Yale School of Management dean Joel Podolny to head up the Apple University initiative on management training. Several other professors, including Harvard business historian Richard Tedlow, came on board in consulting roles to help develop the curriculum]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.macrumors.com/article-new/2012/01/itunes_u_icon_crop-150x103.jpg" /> Details of Adam Lashinsky&#8217;s new Inside Apple book set to debut tomorrow continue to surface, and while some of the ideas behind the company&#8217;s &#8220;Apple University&#8221; program for training the next generation of executives were previously disclosed in Lashinsky&#8217;s original Fortune piece on the topic and in a Los Angeles Times article last October, the new book takes a more extensive look at the concept. As had been previously disclosed, Apple in 2008 hired Yale School of Management dean Joel Podolny to head up the Apple University initiative on management training. Several other professors, including Harvard business historian Richard Tedlow, came on board in consulting roles to help develop the curriculum</p>
<p>View post:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/apple-university-trains-future-apple-executives-with-focus-on-missteps-of-apple-and-others/" title="'Apple University' Trains Future Apple Executives with Focus on Missteps of Apple and Others">&#8216;Apple University&#8217; Trains Future Apple Executives with Focus on Missteps of Apple and Others</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/24/apple-university-trains-future-apple-executives-with-focus-on-missteps-of-apple-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has an Unboxing Room to Test Hundreds of Variants of their Product Packaging</title>
		<link>http://appleoverload.com/2012/01/24/apple-has-an-unboxing-room-to-test-hundreds-of-variants-of-their-product-packaging/</link>
		<comments>http://appleoverload.com/2012/01/24/apple-has-an-unboxing-room-to-test-hundreds-of-variants-of-their-product-packaging/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/01/24/apple-has-an-unboxing-room-to-test-hundreds-of-variants-of-their-product-packaging/</guid>
		<description><![CDATA[ iPod nano packaging photo by iLounge From an advance copy of Adam Lashinsky's upcoming Inside Apple book, NetworkWorld notes an interesting bit of information about how Apple approaches retail packaging. Perhaps it should be no surprise, given the elegance of some of Apple's product packages, but Apple is said to have a secretive packaging room where a package designer goes through hundreds of iterations to find the right combination: One after another, the designer created and tested an endless series of arrows, colors, and tapes for a tiny tab designed to show the consumer where to pull back the invisible, full-bleed sticker adhered to the top of the clear iPod box. Getting it just right was this particular designer's obsession. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/01/ee27104709-6gen_ipod_nano_unbox_colors-150x150.jpg" /> iPod nano packaging photo by iLounge From an advance copy of Adam Lashinsky&#8217;s upcoming Inside Apple book, NetworkWorld notes an interesting bit of information about how Apple approaches retail packaging. Perhaps it should be no surprise, given the elegance of some of Apple&#8217;s product packages, but Apple is said to have a secretive packaging room where a package designer goes through hundreds of iterations to find the right combination: One after another, the designer created and tested an endless series of arrows, colors, and tapes for a tiny tab designed to show the consumer where to pull back the invisible, full-bleed sticker adhered to the top of the clear iPod box. Getting it just right was this particular designer&#8217;s obsession. </p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.macrumors.com/2012/01/24/apple-has-an-unboxing-room-to-test-hundreds-of-variants-of-their-product-packaging/" title="Apple Has an Unboxing Room to Test Hundreds of Variants of their Product Packaging">Apple Has an Unboxing Room to Test Hundreds of Variants of their Product Packaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/01/24/apple-has-an-unboxing-room-to-test-hundreds-of-variants-of-their-product-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

