<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apple-Overload! &#187; iPhone Apps</title>
	<atom:link href="http://appleoverload.com/category/appshopper/feed/" rel="self" type="application/rss+xml" />
	<link>http://appleoverload.com</link>
	<description>Your #1 Source for all Apple News &#124; Rumors &#124; Product Info!</description>
	<lastBuildDate>Sat, 26 May 2012 01:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How an iPad Speeds Reporting from NASCAR&#8217;s Pit Row</title>
		<link>http://appleoverload.com/2012/05/25/how-an-ipad-speeds-reporting-from-nascars-pit-row/</link>
		<comments>http://appleoverload.com/2012/05/25/how-an-ipad-speeds-reporting-from-nascars-pit-row/#comments</comments>
		<pubDate>Sat, 26 May 2012 01:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[app-store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/25/how-an-ipad-speeds-reporting-from-nascars-pit-row/</guid>
		<description><![CDATA[Dave Burns has been covering stock car racing from pit road for seventeen years, including spending the past twelve covering NASCAR's premiere Sprint Cup Series. These days he's a Pit Reporter for ESPN, covering Nationwide and Sprint Cup practices, qualifying, and races, all over the course of a single weekend -- every weekend -- for months at a time]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/c9c7burnsusingipad-150x150.jpg" />Dave Burns has been covering stock car racing from pit road for seventeen years, including spending the past twelve covering NASCAR&#8217;s premiere Sprint Cup Series. These days he&#8217;s a Pit Reporter for ESPN, covering Nationwide and Sprint Cup practices, qualifying, and races, all over the course of a single weekend &#8212; every weekend &#8212; for months at a time</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/25/how-an-ipad-speeds-reporting-from-nascars-pit-row/" title="How an iPad Speeds Reporting from NASCAR's Pit Row">How an iPad Speeds Reporting from NASCAR&#8217;s Pit Row</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/25/how-an-ipad-speeds-reporting-from-nascars-pit-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absinthe 2.0 Brings Untethered Jailbreak to iOS 5.1.1 Devices Including New iPad</title>
		<link>http://appleoverload.com/2012/05/25/absinthe-2-0-brings-untethered-jailbreak-to-ios-5-1-1-devices-including-new-ipad/</link>
		<comments>http://appleoverload.com/2012/05/25/absinthe-2-0-brings-untethered-jailbreak-to-ios-5-1-1-devices-including-new-ipad/#comments</comments>
		<pubDate>Fri, 25 May 2012 23:07:42 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/25/absinthe-2-0-brings-untethered-jailbreak-to-ios-5-1-1-devices-including-new-ipad/</guid>
		<description><![CDATA[ Chronic Dev Team today announced the release of Absinthe 2.0, which offers users the ability to jailbreak numerous iOS devices running iOS 5.1.1, including the third-generation iPad, without having to tether the device to a computer for booting. The jailbreaking process allows users to load third-party software and hacks not authorized by Apple onto their devices. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.macrumors.com/article-new/2012/05/absinthe_2_0-150x150.jpg" /> Chronic Dev Team today announced the release of Absinthe 2.0, which offers users the ability to jailbreak numerous iOS devices running iOS 5.1.1, including the third-generation iPad, without having to tether the device to a computer for booting. The jailbreaking process allows users to load third-party software and hacks not authorized by Apple onto their devices. </p>
<p>More here:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/25/absinthe-2-0-brings-untethered-jailbreak-to-ios-5-1-1-devices-including-new-ipad/" title="Absinthe 2.0 Brings Untethered Jailbreak to iOS 5.1.1 Devices Including New iPad">Absinthe 2.0 Brings Untethered Jailbreak to iOS 5.1.1 Devices Including New iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/25/absinthe-2-0-brings-untethered-jailbreak-to-ios-5-1-1-devices-including-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches New iPhone App Dedicated to Posting and Sharing Photos</title>
		<link>http://appleoverload.com/2012/05/24/facebook-launches-new-iphone-app-dedicated-to-posting-and-sharing-photos/</link>
		<comments>http://appleoverload.com/2012/05/24/facebook-launches-new-iphone-app-dedicated-to-posting-and-sharing-photos/#comments</comments>
		<pubDate>Fri, 25 May 2012 01:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/24/facebook-launches-new-iphone-app-dedicated-to-posting-and-sharing-photos/</guid>
		<description><![CDATA[ Facebook today released a new standalone iPhone app dedicated to posting and sharing photos on the 900-million strong social network. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/75f1logo-facebookcamera-150x150.png" /> Facebook today released a new standalone iPhone app dedicated to posting and sharing photos on the 900-million strong social network. </p>
<p>View post:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/24/facebook-launches-new-iphone-app-dedicated-to-posting-and-sharing-photos/" title="Facebook Launches New iPhone App Dedicated to Posting and Sharing Photos">Facebook Launches New iPhone App Dedicated to Posting and Sharing Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/24/facebook-launches-new-iphone-app-dedicated-to-posting-and-sharing-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: OfficeTime &#8211; &#8220;Simply the Best Way to Track Your Time&#8221;</title>
		<link>http://appleoverload.com/2012/05/24/app-of-the-week-officetime-simply-the-best-way-to-track-your-time/</link>
		<comments>http://appleoverload.com/2012/05/24/app-of-the-week-officetime-simply-the-best-way-to-track-your-time/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://appleoverload.com/?p=14882</guid>
		<description><![CDATA[As a Freelancer, I know that keeping yourself on time and track can be hard. Especially before the iPhone or any mobile devices. We all use to paper and pen, you know, the old fashion way. I&#8217;ve spent hours in the AppStore trying to find the best App that would help me track my time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="-webkit-user-select: none;" src="http://www.officetime.net/press/OfficeTime%20iOS%20icon.png" alt="" width="215" height="215" />As a Freelancer, I know that keeping yourself on time and track can be hard. Especially before the iPhone or any mobile devices. We all use to paper and pen, you know, the old fashion way.</p>
<p>I&#8217;ve spent hours in the AppStore trying to find the best App that would help me track my time with an ease. I tried different time tracking apps, and none of them do what <a href="http://itunes.apple.com/us/app/officetime-time-expense-tracking/id431473484?mt=8&amp;ls=1">OfficeTime</a> does, and here&#8217;s why:</p>
<p>The design of the interface is very clean and easy to understand. It utilizes three main terms: Projects, Sessions and Categories. &#8220;Projects&#8221; are used to name the job that is being worked on. Projects can include &#8220;Client&#8217;s Name, Business, any aspect of the work that is being done.</p>
<p>The &#8220;Sessions&#8221; is where the timing of the project happens, and if any note needs to be taken that&#8217;s where would be done.</p>
<p>&#8220;Categories&#8221; is where you set your hourly rate for the job. If you have multiple jobs you can set different rates for each one. For example: Tech Support $80, Training $95, Diagnostic $45. This is my favorite part of the App! Most Apps do not allow you to have multiple different hourly sets.</p>
<p>Once you&#8217;ve had set all the Projects, sessions, and categories, then you can start using the app. Another cool feature of this app is, if you get the FULL VERSION, you can actually create invoices right within the App. Instead of having to create your own invoice and email it to yourself. Believe it or not this does save a lot of time!</p>
<p><a href="http://itunes.apple.com/us/app/officetime-time-expense-tracking/id431473484?mt=8&amp;ls=1">OfficeTime</a> is also able to seamlessly Sync with your Mac. (If you purchase the Mac version of OfficeTime)</p>
<p>Overall- I think this is my new favorite App that I will be using a lot! It has all the features I like all in one! I recommend it for its easy to use, interface, and powerful data gathering and processing.</p>
<p>&nbsp;</p>
<p><a href="http://itunes.apple.com/us/app/officetime-time-expense-tracking/id431473484?mt=8&amp;ls=1"><img id="il_fi" style="padding-right: 8px; padding-top: 8px; padding-bottom: 8px;" src="http://www.skymodo.com/images/AvailableOnAppStoreLogo.jpg" alt="" width="198" height="70" /></a></p>
<p>&nbsp;</p>
<p><img style="-webkit-user-select: none;" src="http://www.officetime.net/press/1-Main.png" alt="" /><img style="-webkit-user-select: none;" src="http://www.officetime.net/press/2-Timing.png" alt="" /><img style="-webkit-user-select: none;" src="http://www.officetime.net/press/3-Report.png" alt="" /></p>
<p><em><strong>Written by: Sam A</strong></em>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/24/app-of-the-week-officetime-simply-the-best-way-to-track-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Regulators Approve Apple&#8217;s Plans for 4.8-Megawatt Fuel Cell Facility at Maiden Data Center</title>
		<link>http://appleoverload.com/2012/05/23/north-carolina-regulators-approve-apples-plans-for-4-8-megawatt-fuel-cell-facility-at-maiden-data-center/</link>
		<comments>http://appleoverload.com/2012/05/23/north-carolina-regulators-approve-apples-plans-for-4-8-megawatt-fuel-cell-facility-at-maiden-data-center/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/23/north-carolina-regulators-approve-apples-plans-for-4-8-megawatt-fuel-cell-facility-at-maiden-data-center/</guid>
		<description><![CDATA[The North Carolina Utilities Commission today officially approved (PDF) Apple's proposal to construct a 4.8-megawatt fuel cell electric generating facility near its data center in Maiden, North Carolina. The Commission previously approved a plan by Apple to build the first of two 20 megawatt solar farms around its data center. The Public Staff presented this matter to the Commission at its Regular Staff Conference on May 21, 2012]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/2f42NewImage2-150x150.png" />The North Carolina Utilities Commission today officially approved (PDF) Apple&#8217;s proposal to construct a 4.8-megawatt fuel cell electric generating facility near its data center in Maiden, North Carolina. The Commission previously approved a plan by Apple to build the first of two 20 megawatt solar farms around its data center. The Public Staff presented this matter to the Commission at its Regular Staff Conference on May 21, 2012</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/23/north-carolina-regulators-approve-apples-plans-for-4-8-megawatt-fuel-cell-facility-at-maiden-data-center/" title="North Carolina Regulators Approve Apple's Plans for 4.8-Megawatt Fuel Cell Facility at Maiden Data Center">North Carolina Regulators Approve Apple&#8217;s Plans for 4.8-Megawatt Fuel Cell Facility at Maiden Data Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/23/north-carolina-regulators-approve-apples-plans-for-4-8-megawatt-fuel-cell-facility-at-maiden-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Again Ranked as World&#8217;s Most Valuable Brand</title>
		<link>http://appleoverload.com/2012/05/22/apple-again-ranked-as-worlds-most-valuable-brand/</link>
		<comments>http://appleoverload.com/2012/05/22/apple-again-ranked-as-worlds-most-valuable-brand/#comments</comments>
		<pubDate>Wed, 23 May 2012 03:27:55 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/22/apple-again-ranked-as-worlds-most-valuable-brand/</guid>
		<description><![CDATA[Studies of "brand value" are always difficult to compare, as widely differing methodologies used by those measuring such data yield markedly different results. But tracking year-to-year movements using a consistent methodology can offer some interesting perspectives, and so Millward's Brown's latest BrandZ study ( via The Next Web ) makes for a good look at trends in marketing and branding]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/e605brandz_2012_rankings-150x150.jpg" />Studies of &#8220;brand value&#8221; are always difficult to compare, as widely differing methodologies used by those measuring such data yield markedly different results. But tracking year-to-year movements using a consistent methodology can offer some interesting perspectives, and so Millward&#8217;s Brown&#8217;s latest BrandZ study ( via The Next Web ) makes for a good look at trends in marketing and branding</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/22/apple-again-ranked-as-worlds-most-valuable-brand/" title="Apple Again Ranked as World's Most Valuable Brand">Apple Again Ranked as World&#8217;s Most Valuable Brand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/22/apple-again-ranked-as-worlds-most-valuable-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Part Leaks Include Taller iPod Touch Front Panel, &#8216;iPhone 5&#8242; Cameras</title>
		<link>http://appleoverload.com/2012/05/22/new-part-leaks-include-taller-ipod-touch-front-panel-iphone-5-cameras/</link>
		<comments>http://appleoverload.com/2012/05/22/new-part-leaks-include-taller-ipod-touch-front-panel-iphone-5-cameras/#comments</comments>
		<pubDate>Tue, 22 May 2012 23:02:26 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/22/new-part-leaks-include-taller-ipod-touch-front-panel-iphone-5-cameras/</guid>
		<description><![CDATA[In line with today's claims of taller iPhone prototypes with 3.95-inch displays, one of our sources has provided us with images of what are claimed to be new next-generation iOS device parts being carried by a supplier. The most significant of these parts is a claimed front panel from the next-generation iPod touch, with the supplier claiming that the display would be taller than the current model and that the opening in the front panel measures 4.1 inches diagonally. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/6d63tall_ipod_touch_front_panel_front-150x150.jpg" />In line with today&#8217;s claims of taller iPhone prototypes with 3.95-inch displays, one of our sources has provided us with images of what are claimed to be new next-generation iOS device parts being carried by a supplier. The most significant of these parts is a claimed front panel from the next-generation iPod touch, with the supplier claiming that the display would be taller than the current model and that the opening in the front panel measures 4.1 inches diagonally. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/22/new-part-leaks-include-taller-ipod-touch-front-panel-iphone-5-cameras/" title="New Part Leaks Include Taller iPod Touch Front Panel, 'iPhone 5' Cameras">New Part Leaks Include Taller iPod Touch Front Panel, &#8216;iPhone 5&#8242; Cameras</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/22/new-part-leaks-include-taller-ipod-touch-front-panel-iphone-5-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Testing Taller iPhone Prototype with 3.95-Inch 1136&#215;640 Display?</title>
		<link>http://appleoverload.com/2012/05/22/apple-testing-taller-iphone-prototype-with-3-95-inch-1136x640-display/</link>
		<comments>http://appleoverload.com/2012/05/22/apple-testing-taller-iphone-prototype-with-3-95-inch-1136x640-display/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:10:41 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[9to5mac]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lawsuit]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/22/apple-testing-taller-iphone-prototype-with-3-95-inch-1136x640-display/</guid>
		<description><![CDATA[ 9to5Mac reports that Apple is currently testing two prototypes of the next-generation iPhone that offer a taller screen while maintaining the existing 640-pixel width. According to the report, the two prototypes carry a display with a height of 1136 pixels, up from the current 960-pixel height and leading to an increase in the diagonal size of the display from 3.5 inches to 3.95 inches]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/5cb6iphone_4in_4s_bw_ciccarese-150x150.jpg" /> 9to5Mac reports that Apple is currently testing two prototypes of the next-generation iPhone that offer a taller screen while maintaining the existing 640-pixel width. According to the report, the two prototypes carry a display with a height of 1136 pixels, up from the current 960-pixel height and leading to an increase in the diagonal size of the display from 3.5 inches to 3.95 inches</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/22/apple-testing-taller-iphone-prototype-with-3-95-inch-1136x640-display/" title="Apple Testing Taller iPhone Prototype with 3.95-Inch 1136x640 Display?">Apple Testing Taller iPhone Prototype with 3.95-Inch 1136&#215;640 Display?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/22/apple-testing-taller-iphone-prototype-with-3-95-inch-1136x640-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Mountain Lion Bringing Automatic App Downloads to Mac</title>
		<link>http://appleoverload.com/2012/05/21/os-x-mountain-lion-bringing-automatic-app-downloads-to-mac/</link>
		<comments>http://appleoverload.com/2012/05/21/os-x-mountain-lion-bringing-automatic-app-downloads-to-mac/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:52:22 +0000</pubDate>
		<dc:creator>temp</dc:creator>
				<category><![CDATA[9to5Mac]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[9to5mac]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/21/os-x-mountain-lion-bringing-automatic-app-downloads-to-mac/</guid>
		<description><![CDATA[As noted by 9to5Mac , the latest developer build of OS X Mountain Lion released last week sets the stage for bringing iOS-like automatic app downloads to Mac App Store purchases. Like on the iPhone and iPad, when you buy and install an app on one of your Macs, all of your other Macs logged into the same App Store account will automatically install the app too]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/bc4dmountain_lion_automatic_download-150x122.jpg" />As noted by 9to5Mac , the latest developer build of OS X Mountain Lion released last week sets the stage for bringing iOS-like automatic app downloads to Mac App Store purchases. Like on the iPhone and iPad, when you buy and install an app on one of your Macs, all of your other Macs logged into the same App Store account will automatically install the app too</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/21/os-x-mountain-lion-bringing-automatic-app-downloads-to-mac/" title="OS X Mountain Lion Bringing Automatic App Downloads to Mac">OS X Mountain Lion Bringing Automatic App Downloads to Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/21/os-x-mountain-lion-bringing-automatic-app-downloads-to-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reaches Out to Cupertino Neighbors Regarding &#8216;Campus 2&#8242; Plans</title>
		<link>http://appleoverload.com/2012/05/21/apple-reaches-out-to-cupertino-neighbors-regarding-campus-2-plans/</link>
		<comments>http://appleoverload.com/2012/05/21/apple-reaches-out-to-cupertino-neighbors-regarding-campus-2-plans/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[MacRumors]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[front page]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[iphone apps]]></category>

		<guid isPermaLink="false">http://appleoverload.com/2012/05/21/apple-reaches-out-to-cupertino-neighbors-regarding-campus-2-plans/</guid>
		<description><![CDATA[Apple last week sent out a mailing to neighbors of its planned Apple Campus 2 , a massive new facility on the site of an old HP campus in Cupertino that is set to host 13,000 workers. The mailing offers details on the project, solicits feedback, and asks whether neighbors will support the project either in person at public meetings or by writing letters of support. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://appleoverload.com/wp-content/uploads/2012/05/7465apple_campus_2_brochure_1-150x150.jpg" />Apple last week sent out a mailing to neighbors of its planned Apple Campus 2 , a massive new facility on the site of an old HP campus in Cupertino that is set to host 13,000 workers. The mailing offers details on the project, solicits feedback, and asks whether neighbors will support the project either in person at public meetings or by writing letters of support. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.macrumors.com/2012/05/21/apple-reaches-out-to-cupertino-neighbors-regarding-campus-2-plans/" title="Apple Reaches Out to Cupertino Neighbors Regarding 'Campus 2' Plans">Apple Reaches Out to Cupertino Neighbors Regarding &#8216;Campus 2&#8242; Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://appleoverload.com/2012/05/21/apple-reaches-out-to-cupertino-neighbors-regarding-campus-2-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

